Route 912 – GMCBL Bus Time Table

912 GMCBL Bus Time Table , GMCBL Bus Route 912 , 912 Bus Gurugram City Bus, GUDGAON 912 City Bus

Route 912 GMCBL Bus Time Table | Ballabhgarh Bus Stand to Pali Chowk GMCBL Bus Time Table | Pali Chowk to Ballabhgarh Bus Stand GMCBL Bus Time Table | Ballabhgarh Bus Stand to Pali Chowk Gurugram Metropolitan City Bus Limited Bus Time Table | Pali Chowk to Ballabhgarh Bus Stand Gurugram Metropolitan City Bus Limited Bus Time Table | Ballabhgarh Bus Stand to Pali Chowk Gurugram Bus Time Table | Pali Chowk to Ballabhgarh Bus Stand Gurugram Bus Time Table | Route 912 GMCBL Bus Route Timings | GMCBL Route 912 Timings | GMCBL Route 912 Map | Gurgaon City Bus 912 Service Timetable | Ballabhgarh Bus Stand to Pali Chowk Gurgaon City Bus Time Table | Pali Chowk to Ballabhgarh Bus Stand Gurgaon City Bus Time Table

Ballabhgarh Bus Stand to Pali Chowk Gurugram Metropolitan City Bus Limited Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Ballabgarh Bus Stand7:00, 8:20, 9:40, 11:20, 12:40, 14:20, 15:40, 17:00
2Sector-55/56 Mode7:06, 8:22, 9:46, 11:26, 12:46, 14:26, 15:46, 17:06
3Gaunchhi7:09, 8:23, 9:49, 11:29, 12:49, 14:29, 15:49, 17:09
4Lal Khothi7:11, 8:23, 9:51, 11:31, 12:51, 14:31, 15:51, 17:11
5Parvatiya Colony, Saroorpur7:14, 8:24, 9:54, 11:34, 12:54, 14:34, 15:54, 17:14
6Saroorpur7:15, 8:25, 9:55, 11:35, 12:55, 14:35, 15:55, 17:15
7Nagar Chowk7:17, 8:25, 9:57, 11:37, 12:57, 14:37, 15:57, 17:17
8Nagla Enclave, Part I7:19, 8:26, 9:59, 11:39, 12:59, 14:39, 15:59, 17:19
9Nagla Gujran7:20, 8:26, 10:00, 11:40, 13:00, 14:40, 16:00, 17:20
10Gazipur Mod7:23, 8:27, 10:03, 11:43, 13:03, 14:43, 16:03, 17:23
11Pali Chowk7:30, 8:30, 10:10, 11:50, 13:10, 14:50, 16:10, 17:30

Pali Chowk to Ballabhgarh Bus Stand Gurugram Metropolitan City Bus Limited Bus Time Table

Stop NumberBus Stop NameDeparture Times
1Pali Chowk7:40, 9:00, 10:20, 12:00, 13:20, 15:00, 16:20, 17:40
2Gazipur Mod7:45, 9:05, 10:25, 12:05, 13:25, 15:05, 16:25, 17:45
3Nagla Gujran7:48, 9:08, 10:28, 12:08, 13:28, 15:08, 16:28, 17:48
4Nagla Enclave, Part I7:49, 9:09, 10:29, 12:09, 13:29, 15:09, 16:29, 17:49
5Nagar Chowk7:52, 9:12, 10:32, 12:12, 13:32, 15:12, 16:32, 17:52
6Saroorpur7:53, 9:13, 10:33, 12:13, 13:33, 15:13, 16:33, 17:53
7Parvatiya Colony, Saroorpur7:55, 9:15, 10:35, 12:15, 13:35, 15:15, 16:35, 17:55
8Lal Khothi7:57, 9:17, 10:37, 12:17, 13:37, 15:17, 16:37, 17:57
9Gaunchhi8:00, 9:20, 10:40, 12:20, 13:40, 15:20, 16:40, 18:00
10Sector-55/56 Mode8:02, 9:22, 10:42, 12:22, 13:42, 15:22, 16:42, 18:02
11Ballabgarh Bus Stand8:10, 9:30, 10:50, 12:30, 13:50, 15:30, 16:50, 18:10

Gurgaon City Bus From Ballabgarh Bus Stand | Gurgaon City Bus From Sector – 55/56 Mode | Gurgaon City Bus From Gaunchhi | Gurgaon City Bus From Lal Khothi | Gurgaon City Bus From Parvatiya Colony, Saroorpur | Gurgaon City Bus From Saroorpur | Gurgaon City Bus From Nagar Chowk | Gurgaon City Bus From Nagla Enclave, Part I | Gurgaon City Bus From Nagla Gujran | Gurgaon City Bus From Gazipur Mod | Gurgaon City Bus From Pali Chowk

City Bus From Ballabgarh Bus Stand | City Bus From Sector – 55/56 Mode | City Bus From Gaunchhi | City Bus From Lal Khothi | City Bus From Parvatiya Colony, Saroorpur | City Bus From Saroorpur | City Bus From Nagar Chowk | City Bus From Nagla Enclave, Part I | City Bus From Nagla Gujran | City Bus From Gazipur Mod | City Bus From Pali Chowk



Leave a Reply

Your email address will not be published. Required fields are marked *